| |
WASHINGTON (Reuters) - Consumer spending unexpectedly rose in March as benign inflation supported household's spending power, a hopeful sign for an economy that lost significant momentum towards the end of the first quarter.
Treasury Inflation-Protected Securities (TIPS) iShares BarclaysTIPSBond Index TIP.US Fund |
Inflation-indexed bond Wiki-
| Country | Issue | Issuer | Inflation Index |
|---|---|---|---|
| United States | Treasury Inflation-Protected Securities (TIPS)[7] | US Treasury | US Consumer Price Index |
| United States | Series I Inflation-Indexed Savings Bonds (I-Bonds - domestic retail bonds)[8] | US Treasury | US Consumer Price Index |
| United Kingdom | Index-linked Gilt | UK Debt Management Office | Retail Price Index (RPI) |
| United Kingdom | Index-linked Savings Certificates (domestic retail bonds) | National Savings and Investments | Retail Price Index (RPI) |
| France | OATi and OAT€i[9] | Agence France Trésor | France CPI ex-tobacco (OATi), EU HICP ex-tobacco (OAT€i) |
| Canada | Real Return Bond (RRB)[10] | Bank of Canada | Canada All-Items CPI |
| Australia | Capital Indexed Bonds (CAIN series) | Department of the Treasury (Australia) | Weighted Average of Eight Capital Cities: All-Groups Index |
| Germany | Bund index. and BO index. | Bundesrepublik Deutschland Finanzagentur | EU HICP ex Tobacco |
| Greece | EU HICP ex Tobacco | ||
| Hong Kong | iBond (domestic retail bonds) | Hong Kong Government | Composite Consumer Price Index |
| Italy | BTP€i | Department of the Treasury | EU HICP ex Tobacco |
| Italy | BTP Italia (domestic retail bonds) | Department of the Treasury | Italy CPI ex tobacco |
| Japan | JGBi | Ministry of Finance (Japan) | Japan CPI (nationwide, ex-fresh-food) |
| Sweden | Index-linked treasury bonds | Swedish National Debt Office | Swedish CPI |
| Iceland |
No comments:
Post a Comment